Project resources
              List of resources matching the
              selected criteria. You can adjust them at the bottom of
              this page.
            
            
            | Resource | State | Type | Start | End | Owner(s) | Value | 
|---|---|---|---|---|---|---|
| toile de gaze | completed | material | 13.06.2012 | 18.06.2012 | 13.15 % | |
| toile R&D | completed | material | 10.12.2011 | 24.05.2012 | 6.68 % | |
| carton nid d'abeille | completed | material | 02.01.2012 | 10.06.2012 | 4.18 % | |
| colle | completed | material | 18.06.2012 | 18.07.2013 | 4.96 % | |
| colle R&D | completed | material | 10.11.2011 | 20.05.2012 | 2.48 % | |
| bois | completed | material | 14.06.2012 | 14.06.2012 | 21.3 % | |
| documentation | completed | other | 23.11.2009 | 24.11.2013 | 8.18 % | |
| papier sulfurisé | completed | material | 18.06.2012 | 18.08.2012 | 1.31 % | |
| divers | completed | material | 01.06.2012 | 27.06.2012 | 4.36 % | |
| cordelette | completed | material | 17.06.2013 | 31.08.2013 | 0.0 % | |
| fixation | completed | material | 18.06.2013 | 31.08.2013 | 0.0 % | |
| espace | completed | other | 11.07.2013 | 31.08.2013 | 0.0 % | |
| Texte descriptif | completed | human | 10.12.2012 | 10.04.2013 | 16.7 % | |
| Affiche | completed | human | 10.12.2012 | 10.04.2013 | 16.7 % | |
| Total | 100.0 % | |||||
 
 
 
             
             
            